| Company | Analyst | Recomendation | Target Price Raízen | Latest Update | 
|---|---|---|---|---|
| Banco do Brasil | Daniel Cobucci | – | – | 08/14/2025 | 
| BofA Merrill Lynch | Isabella Simonato Fernando Olvera Julia Zaniolo | Sell | R$ 0.75 | 10/13/2025 | 
| Bradesco BBI | Vicente Falanga Gustavo Sadka | Buy | R$ 2.00 | 08/14/2025 | 
| BTG Pactual | Thiago Duarte Guilherme Guttilla Gustavo Fabris | Buy | R$ 3.00 | 07/29/2025 | 
| Citi | Gabriel Barra Pedro Gama | Neutral | R$ 1.30 | 19/08/2025 | 
| HSBC | Lilyanna Yang | Buy | R$ 2.80 | 08/14/2025 | 
| Itaú | Monique Greco Eric de Mello | Buy | R$ 4.50 | 04/17/2025 | 
| Jefferies | Alejandro Anibal Demichelis Pedro Baptista | Buy | R$ 3.30 | 08/14/2025 | 
| JP Morgan | Lucas Ferreira Larissa Perez Froylan Mendez | Buy | – | 03/24/2023 | 
| Morgan Stanley | Bruno Montanari Carlos Moraes Thiago Casqueiro | – | – | 09/10/2025 | 
| Safra | Conrado Vegner Vinícius Andrade | Buy | R$ 1.40 | 10/23/2025 | 
| Santander | Guilherme Palhares Laura Hirata | Neutral | R$ 1.90 | 08/13/2025 | 
| Scotiabank | Jorge Gabrich | Neutral | R$ 1.40 | 10/16/2025 | 
| UBS | Matheus Enfeldt Tasso Vasconcellos Victor Modanese | Neutral | R$ 1.25 | 08/22/2025 | 
| XP | Leonardo Alencar Pedro Fonseca Samuel Isaak | Buy | R$ 2.40 | 07/30/2025 | 
Market Consensus
| Buy | 8 | 
| Neutral | 4 | 
| Sell | 1 | 
Consensus Target Price Raízen
| Average Price | R$ 2.17 | 
| Standard deviation | R$ 1.08 | 
| Higher | R$ 4.50 | 
| Lower | R$ 0.75 | 
