The table below indicates the number of shares of Raízen S.A.:
Shareholder | Common Shares | % ON | Preferred Shares | % PN | Total Shares | % Total |
---|---|---|---|---|---|---|
Controlling Group | 8,993,572,584 | 100.0% | 121,621,650 | 8.9% | 9,115.194,234 | 88.1% |
Management | – | – | 872,400 | 0.1% | 872,400 | 0.1% |
Treasuary | – | – | 9,509,680 | 0.7% | 9,509,680 | 0.1% |
Wellington Management | – | – | 147,350,689 | 10.8% | 147,350,689 | 1.4% |
Baillie Gifford | – | – | 134,674,091 | 9.9% | 134,674,091 | 1.3% |
Norges Bank | – | – | 67,957,785 | 5.0% | 67,957,785 | 0.7% |
BlackRock | – | – | 68,920,814 | 5,1% | 68,920,814 | 0.7% |
Other Shareholders | – | – | 808,029,791 | 59.5% | 808,029,791 | 7.8% |
Total | 8,993,572,584 | 100% | 1,358,936,900 | 100% | 10,352,509,484 | 100% |
Update date: 04/10/2025 (reference date: 05/30/2025)