Board of Directors
The Supervisory Board has three representatives of each of Raízen’s shareholders. Among other functions, it is responsible for: (a) proposing the Company’s global strategies and strategic priorities to shareholders; b) establishing general guidelines for the Company‘s business; c) setting and changing key policies and the Manual of Authorities; d) approving pension plan structures and corporate reorganizations; e) appointing/removing members of the Board of Executive Officers; f) approving/amending the Annual Budget; g) approving material agreements and agreements with related parties; h) approving significant investments and financing actions.
Name | Office | Beginning of Term | End of Term |
---|---|---|---|
|
Chairman | July 28, 2021 | 2023 ASM |
|
Member | July 28, 2021 | 2023 ASM |
|
Member | July 28, 2021 | 2023 ASM |
|
Member | July 28, 2021 | 2023 ASM |
|
Member | July 28, 2021 | 2023 ASM |
|
Member | June 30, 2021 | 2023 ASM |
|
Independent Member | July 28, 2021 | 2023 ASM |
|
Independent Member | July 28, 2021 | 2023 ASM |
Fiscal Council
According to Brazilian Corporate Law, the Fiscal Council is an independent body from Raízen’s management and external audits. The Fiscal Council’s main responsibility is to review management and financial activities, relating its observations to shareholders.
The Fiscal Council cannot contain members who are part of the Board of Directors, the Board of Executive Officers or the staff of a controlled company or a company of the same group as Raízen, nor a spouse or relative of its managers. In addition, the Brazilian Corporation Law requires that the members of the Fiscal Council receive, as compensation, at least 10% of the average compensation paid to each Director.
Name | Office | Beginning of Term | End of Term |
---|---|---|---|
|
Chairman | July 22, 2023 | 2023 ASM |
|
Member | July 22, 2023 | 2023 ASM |
|
Member | July 22, 2023 | 2023 ASM |
Executive Officers
The Board of Executive Officers is responsible for managing Raízen’s businesses, and implementing policies and general guidelines set by the Board of Directors.
Name | Office | Beginning of Term | End of Term |
---|---|---|---|
|
Chief Executive Officer | April 1, 2023 | April 1, 2025 |
|
Chief Financial Officer and Officer for Investor Relations | April 1, 2023 | April 1, 2025 |
|
Vice President Executive of Ethanol, Sugar and Bioenergy | April 1, 2023 | April 1, 2025 |
|
Vice President of Energy and Renewables | April 1, 2023 | April 1, 2025 |
|
Vice President of Legal | April 1, 2023 | April 1, 2025 |
|
Vice President of Mobility | September 25, 2023 | April 1, 2025 |
|
Vice President of Human and Organizational Development | - | - |
|
Vice President of Services to Business and Technology | - | - |
|
Vice President of Trading | - | - |
|
Vice President of Institutional Relations | - | - |
|
Vice President of Supply Chain | - | - |
|
Chief Strategy Officer | - | - |
Statutory Audit Committee
The Statutory Audit and Integrity Committee is an advisory body linked to the Board of Directors, composed of 3 (three) members, under the terms and in accordance with the requirements required by the applicable regulations. The powers and attributions of the Statutory Audit and Integrity Committee are described in its Internal Regulations and in the Company’s Bylaws.
1) According to the definition of the Novo Mercado Regulation of B3. Click here for more details on the criteria.
2) Two-year term or until new members are elected to replace them.
Name | Office | Beginning of Term | End of Term |
---|---|---|---|
|
Coordinator of the Audit and Integrity Committee | 07/28/2023 | 07/28/2025 |
|
Member | 07/28/2023 | 07/28/2025 |
|
Member | 07/28/2023 | 07/28/2025 |
*It is not part of Statutory Board of Executive Officers.