Shareholding Structure

The table below indicates the number of shares of Raízen S.A.:

Shareholder Common Shares % ON Preferred Shares % PN Total Shares % Total
Controlling Group 8,993,572,584 100,0% 121,621,650 8.9% 9.115.194.234 88.0%
Management 17,403,015 1.3% 17.403.015 0.2%
Treasuary 26,394,646 1.9% 26.394.646 0.3%
Baillie Gifford 140,641,200 10.3% 140.641.200 1.4%
Nuveen 76,663,469 5.6% 76.663.469 0.7%
GIC 68,878,033 5.1% 68,878,033 0.7%
Other Shareholders  – 907,334,887 71.8% 907,334,887 8.8%
Total 8,993,572,584 100% 1,358,936,900 100% 10.352.509.484 100%

Update date: 11/10/2023 (reference date: 09/31/2023)