The table below indicates the number of shares of Raízen S.A.:
| Shareholder | Common Shares | % ON | Preferred Shares | % PN | Total Shares | % Total |
|---|---|---|---|---|---|---|
| Controlling Group | 8,993,572,584 | 100.0% | 121,621,650 | 8.9% | 9,115.194,234 | 88.0% |
| Cosan S.A. | 4,496,786,292 | 50.0% | 60,810,825 | 4.5% | 4,557,597,117 | 44.0% |
| Shell Brazil Holding BV | 4,496,786,292 | 50.0% | 60,810,825 | 4.5% | 4,557,597,117 | 44.0% |
| Treasuary | – | – | 9,393,603 | 0.7% | 9,393,603 | 0.1% |
| Management | – | – | 101,368 | 0.0% | 101,368 | 0.0% |
| BlackRock | – | – | 68,920,814 | 5,1% | 68,920,814 | 0.7% |
| Norges Bank | – | – | 67,957,785 | 5.0% | 67,957,785 | 0.7% |
| Other Shareholders | – | – | 1,090,941,680 | 80,3% | 1,090,941,680 | 10.5% |
| Total | 8,993,572,584 | 100% | 1,358,936,900 | 100% | 10,352,509,484 | 100% |
Reference date: 03/12/2026