The table below indicates the number of shares of Raízen S.A.:
Shareholder | Common Shares | % ON | Preferred Shares | % PN | Total Shares | % Total |
---|---|---|---|---|---|---|
Controlling Group | 8,993,572,584 | 100.0% | 121,621,650 | 8.9% | 9,115,194,234 | 88.0% |
Management | – | – | 20,115,047 | 1.5% | 20,115,047 | 0.2% |
Treasuary | – | – | 18,263,674 | 1.3% | 18,263,674 | 0.2% |
Baillie Gifford | – | – | 140,641,200 | 10.3% | 140,641,200 | 1.4% |
Nuveen | – | – | 76,663,469 | 5.6% | 76,663,469 | 0.7% |
Wellington | – | – | 68,597,337 | 5.0% | 68,597,337 | 0.7% |
Other Shareholders | – | – | 913,034,523 | 67.2% | 913,034,523 | 8.8% |
Total | 8,993,572,584 | 100% | 1,358,936,900 | 100% | 10,352,509,484 | 100% |
Update date: 11/14/2024 (reference date: 11/06/2024)