The table below indicates the number of shares of Raízen S.A.:
Shareholder | Common Shares | % ON | Preferred Shares | % PN | Total Shares | % Total |
---|---|---|---|---|---|---|
Controlling Group | 8,993,572,584 | 100.0% | 121,621,650 | 8.9% | 9,115.194,234 | 88.1% |
Management | – | – | 8,295,243 | 0.6% | 8,295,243 | 0.1% |
Treasuary | – | – | 18,263,674 | 1.3% | 18,263,674 | 0.2% |
Wellington Management | – | – | 147,350,689 | 10.8% | 147,350,689 | 1.4% |
Baillie Gifford | – | – | 134,674,091 | 9.9% | 134,674,091 | 1.3% |
Nuveen | – | – | 76,663,469 | 5.6% | 76,663.469 | 0.7% |
Norges Bank | – | – | 68,054,500 | 5.0% | 68,054,500 | 0.7% |
Other Shareholders | – | – | 784,013,584 | 57.7% | 784,013,584 | 7.6% |
Total | 8,993,572,584 | 100% | 1,358,936,900 | 100% | 10,352,509,484 | 100% |
Update date: 04/10/2025 (reference date: 04/10/2025)